<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Razor Edge Studios</title>
	<atom:link href="http://razoredgestudios.com/feed" rel="self" type="application/rss+xml" />
	<link>http://razoredgestudios.com</link>
	<description>Your Creative Source for Cutting Edge Content</description>
	<lastBuildDate>Mon, 14 May 2012 17:20:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Custom Poster Design</title>
		<link>http://razoredgestudios.com/archives/342</link>
		<comments>http://razoredgestudios.com/archives/342#comments</comments>
		<pubDate>Mon, 14 May 2012 14:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=342</guid>
		<description><![CDATA[So you have an event coming up and want to let people know about it.  In some cases posters are a good tool for sharing information.  Here are a few examples of posters we have designed for various events. Here are a few simple tips to make your posters effective. Only tell the good part [...]]]></description>
			<content:encoded><![CDATA[<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Frazoredgestudios.com%2Farchives%2F342&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://razoredgestudios.com/archives/342"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://razoredgestudios.com/archives/342"  data-text="Custom Poster Design" data-count="horizontal"></a>
			</div><div style="float:left; width:105px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script type="in/share" data-url="http://razoredgestudios.com/archives/342" data-counter="right"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><p>So you have an event coming up and want to let people know about it.  In some cases posters are a good tool for sharing information.  Here are a few examples of posters we have designed for various events.</p>
<p><a href="http://razoredgestudios.com/wp-content/uploads/2012/05/hati-copy.jpg"><img class="aligncenter size-full wp-image-349" title="hati copy" src="http://razoredgestudios.com/wp-content/uploads/2012/05/hati-copy.jpg" alt="" width="600" height="927" /></a></p>
<p><span id="more-342"></span></p>
<p>Here are a few simple tips to make your posters effective.</p>
<ul>
<li><strong>Only tell the good part &#8211; </strong>Posters are only so big so don&#8217;t try to cram every little detail about your event onto the poster only include the most important information, who? what? when? where? We live busy lives and don&#8217;t always have time to read long drawn out descriptions. Share the key points and if a person is interested in more information provide them an easy way of getting it (QR code, website url, email address, phone number).</li>
<li><strong>Make it stand out - </strong>In many cases your poster will be hung along with other posters and will have to compete for viewers attention. Use attractive imagry and colors so your poster does not just blend in.  This will help people will remember your poster and its message long after they have seen it.</li>
<li><strong>Consider your audience &#8211; </strong>who do you want to see and respond to your poster? Choose a designer who can create something that will effectively reach them.</li>
<li><strong>Start early &#8211; </strong>If your event is two weeks from now you are already behind.  Get your posters designed and on display early enough for people to see them and respond.  If you wait until 2 days before the event its not worth your time.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freda B.</title>
		<link>http://razoredgestudios.com/archives/320</link>
		<comments>http://razoredgestudios.com/archives/320#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=320</guid>
		<description><![CDATA[I want to thank you for developing and editing my website. I appreciate the time you spent assisting me with this and for getting things done in a timely fashion.]]></description>
			<content:encoded><![CDATA[<p>I want to thank you for developing and editing my website. I appreciate the time you spent assisting me with this and for getting things done in a timely fashion.</p>
]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/320/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April W</title>
		<link>http://razoredgestudios.com/archives/316</link>
		<comments>http://razoredgestudios.com/archives/316#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feedback]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=316</guid>
		<description><![CDATA[Thanks so much for creating a great logo for my company. I have received nothing but positive feedback!]]></description>
			<content:encoded><![CDATA[<p>Thanks so much for creating a great logo for my company. I have received nothing but positive feedback!</p>
]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/316/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[design] Concert Poster</title>
		<link>http://razoredgestudios.com/archives/303</link>
		<comments>http://razoredgestudios.com/archives/303#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[graphics]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=303</guid>
		<description><![CDATA[Custom poster design for the PraizeVision concert series in 2011.]]></description>
			<content:encoded><![CDATA[<p>Custom poster design for the PraizeVision concert series in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[logo] Gianna Snell Photography</title>
		<link>http://razoredgestudios.com/archives/300</link>
		<comments>http://razoredgestudios.com/archives/300#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=300</guid>
		<description><![CDATA[Custom logo design for a professional photographer.]]></description>
			<content:encoded><![CDATA[<p>Custom logo design for a professional photographer.</p>
]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your creative source for cutting edge content.</title>
		<link>http://razoredgestudios.com/archives/256</link>
		<comments>http://razoredgestudios.com/archives/256#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:19:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slogan]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=256</guid>
		<description><![CDATA[Your creative source for cutting edge content.]]></description>
			<content:encoded><![CDATA[<p>Your creative source for cutting edge content.</p>
]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/256/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote your business</title>
		<link>http://razoredgestudios.com/archives/217</link>
		<comments>http://razoredgestudios.com/archives/217#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[business card]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=217</guid>
		<description><![CDATA[Your business card says a lot about you and can create a lasting impression with whomever you give it to.  If you are like Stacia Wright of B. Reel Media Management you want to be remembered as professional and creative but you also want people to remember you.  A well designed business card can go [...]]]></description>
			<content:encoded><![CDATA[<p>Your business card says a lot about you and can create a lasting impression with whomever you give it to.  If you are like <a href="http://twitter.com/StaciaBReel" target="_blank">Stacia Wright</a> of <a href="http://breelmediamanagement.com" target="_blank">B. Reel Media Management</a> you want to be remembered as professional and creative but you also want people to remember you.  A well designed business card can go a long way in creating a good and memorable impression.<br />
<span id="more-217"></span><br />
Here are a few tips for when you plan a new card design</p>
<p><strong>Keep it simple </strong></p>
<p>Don&#8217;t put every form of contact that you have on the card. Provide a few popular options but we don&#8217;t need your beeper number. Consider your audience and what communications tools they use the most.  If you mainly target senior citizens then your twitter URL may not be useful to them. </p>
<p><strong>Less clutter</strong></p>
<p>Your business card is only so big, don&#8217;t try to list every service your company offers along with descriptions on the card.  Also don&#8217;t clutter your card with an over-worked design. When someone gets your card they should be able to quickly remember what you do and why they want to contact you.  A simple clean design also leaves some space for writing a note on the card if needed.</p>
<p><strong>Divide and conquer</strong></p>
<p>Let&#8217;s say you have multiple businesses or two very different parts to your business, in cases like this a two sided card is your friend. Separate the information so the card is not crowded. See the example below.</p>
<p>Feel free to <a href="http://razoredgestudios.com/contact-us">contact us for help with your next business card.</a></p>
<p><strong></strong><img class="aligncenter size-full wp-image-219" title="breel_card" src="http://razoredgestudios.com/wp-content/uploads/2011/03/breel_card1.jpg" alt="" width="600" height="352" /></p>
<p><img class="aligncenter size-full wp-image-220" title="breel_card2" src="http://razoredgestudios.com/wp-content/uploads/2011/03/breel_card2.jpg" alt="" width="600" height="352" /></p>
]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[web] Enjoyable Foods</title>
		<link>http://razoredgestudios.com/archives/208</link>
		<comments>http://razoredgestudios.com/archives/208#comments</comments>
		<pubDate>Wed, 03 Nov 2010 19:58:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=208</guid>
		<description><![CDATA[For this project we took a custom design and implemented it using WordPress so the client can update their own content and blog.]]></description>
			<content:encoded><![CDATA[<p>For this project we took a custom design and implemented it using WordPress so the client can update their own content and blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/208/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media in your Organization</title>
		<link>http://razoredgestudios.com/archives/184</link>
		<comments>http://razoredgestudios.com/archives/184#comments</comments>
		<pubDate>Wed, 06 Jan 2010 14:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=184</guid>
		<description><![CDATA[via If you would like to learn more about how to get started with social media contact us today.]]></description>
			<content:encoded><![CDATA[<div id="attachment_185" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-185" src="http://razoredgestudios.com/wp-content/uploads/2010/01/Social-Media-Building.gif" alt="Social-Media-Building" width="500" height="625" /><p class="wp-caption-text">Social-Media-Building</p></div>
<p><a href="http://searchengineoptimization.elliance.com/search-marketing-resources/seo-infographics.aspx?title=Social-Media-Building">via </a></p>
<p>If you would like to learn more about how to get started with social media contact us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website for The Adolphe Group</title>
		<link>http://razoredgestudios.com/archives/182</link>
		<comments>http://razoredgestudios.com/archives/182#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://razoredgestudios.com/?p=182</guid>
		<description><![CDATA[The Adolphe Group, LLC (TAG) is a boutique advisory firm focused on creating value for our clients by assisting in organic growth and growth through Mergers and Acquisitions (M&#38;A). Razor Edge Studios helped TAG develop a new web presence to effectively communicate with prospective clients. Even a simple web site can be a very useful [...]]]></description>
			<content:encoded><![CDATA[<p>The Adolphe Group, LLC (TAG) is a boutique advisory firm focused on creating value for our clients by assisting in organic growth and growth through Mergers and Acquisitions (M&amp;A). Razor Edge Studios helped TAG develop a new web presence to effectively communicate with prospective clients.<br />
<span id="more-182"></span><br />
<div id="attachment_181" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-181" title="ag" src="http://razoredgestudios.com/wp-content/uploads/2010/01/ag.jpg" alt="The Adolphe Group" width="600" height="571" /><p class="wp-caption-text">The Adolphe Group</p></div></p>
<p>Even a simple web site can be a very useful tool in reaching new clients.  As more and more people use the web having a web presence is very important.</p>

<div class="clear"></div>

<div class="call-to-action">
    <div class="tagline"><h2></h2><p></p></div>    <a href="http://razoredgestudios.com/contact-us" class="button-call" style="line-height:67px">
        <strong></strong>
    </a>
</div>


<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://razoredgestudios.com/archives/182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

